|
论文一览表
| 序号 | 作者 | 论文名称 | 出版期刊 |
| 1 | 蒋兰芳 | 降低塑料直尺残留应力的优化分析 | 模具工业 |
| 2 | 蒋兰芳 | 集成式大功率LED散热的二次优化方法 | 半导体光电 |
| 3 | 骆芳 | 激光加热温度对冷喷Stellite 6 合金沉积层表面特性的影响 | 兵工学报 |
| 4 | 骆芳 | 激光加热温度对冷喷Stellite 6 合金沉积层表面特性的影响 | 兵工学报 |
| 5 | Shigang Song | Research of machine tool reconfiguration based on reliability | Applied Mechanics and Materials |
| 6 | 袁林江,骆芳 | 超音速激光沉积研究进展 | 应用激光 |
| 7 | Fang Luo | Performance Comparison of Stellite 6® Deposited on Steel using Supersonic Laser Deposition and Laser Cladding | Surface & Coatings Technology v212,p 119–127 |
| 8 | LUO Fang | Characteristics of Stellite 6 Deposited by Supersonic Laser Deposition Under Optimized Parameters | JOURNAL OF IRON AND STEEL RESEARCH(钢铁研究英文版) |
| 9 | YUAN Linjiang、LUOfang | Deposition Behavior at Different Substrate Temperatures by Using Supersonic Laser Deposition | JOURNAL OF IRON AND STEEL RESEARCH(钢铁研究英文版) |
| 10 | 蒋兰芳 | 船用柴油机阻燃式防爆阀的压力降分析 | 上海交通大学学报 |
| 11 | 蒋兰芳 | 船用柴油机阻燃式防爆阀的压力降分析 | 上海交通大学学报 |
| 12 | LanfangJiang | Effect of Injection Molding Parameters on Residual Stress of Plastic Drawing Board | Material Sciences and Manufacturing Technology |
| 13 | 徐庆乡 | Research and development of website framework in provincial elaborate course of theoretical mechanics | Advanced Materials Research |
| 14 | 丁建波 | Fault Diagnosis Method of the Locomotive Brake Based on Wavelet Analysis | Proceedings of the 10th World Congress on Intelligent Control and Automation |
| 15 | 李宁 | 麦式悬架主销位置对性能影响研究 | 机电工程 |
| 16 | 蒋兰芳 | 注射成型工艺与塑件流动残余应力的函数关系研究 | 塑料工业 |
| 17 | 梁德丰 | Scheduling modeling of multiple assembly lines based on hybrid genetic-tabu search algorithm | Advances in information Sciences and Serbice Sciences |
| 18 | 蒋革 | 基于市场需求的独立学院工业工程专业特色培育探讨 | 价值工程 |
| 19 | 蒋兰芳 | 基于ANSYS LS-DYNA的同曲率连续弯曲的数值模拟 | 模具工业 |
| 20 | 蒋兰芳 | 注塑件去应力退火热处理仿真及实验研究 | 华中科技大学学报(自然科学版) |
| 21 | 蒋兰芳 | Optimization of flame arrester structure of explosion-proof valve with flame arrester for diesel engine | Applied Mechanics and Materials |
| 22 | 蒋兰芳 | 稳态热传导线源识别反问题的数值通解方法 | 上海交通大学学报 |
| 23 | 骆芳 | 低碳钢表面激光熔覆 Ni60 合金的工艺及性能 | 金属热处理 |
| 24 | 钱少明 | 基于气动柔性驱动器的三自由度手指指端输出力特性研究 | 中国机械工程 |
| 25 | 钱少明 | 3自由度气动柔性手指包络抓持力模型研究 | 农业机械学报 |
| 26 | 林勇 | ENO morphological wavelet and its application in image processing | Journal of Chemical and Pharmaceutical Research |
| 27 | 宋士刚 | Study on the Charging Characteristics of Lithium-ion Batteries for Electric Vehicles Regenerative Braking | Advanced Materials Research |
| 28 | 宋士刚 | 基于混合系统理论的串联式再生制动控制策略分析 |
汽车工程 |
| 29 | 任芸 | 离心泵内部不稳定流动的PIV测试 | 农业机械学报 |
| 30 | 吴登昊 | Experimental investigation on characteristics of flow instabilities in centrifugal pump impeller under part load conditions | Advanced in Mechanical Engineering |
| 31 | 林勇 | Study on image feature decomposition technology of vibration | Journal of Information and Computational Science |
| 32 | 骆芳 | SimulationAnalysisofStellite6 Particle ImpactonSteelSubstrateinSupersonic LaserDepositionProcess |
JournalofThermalSprayTechnology |
| 33 | 宋士刚 | Electric Vehicle Electric-Hydraulic Regenerative Braking Strategy Based on Variable Current Feedback | Journal of Mechanical Engineering Research and Developments |
| 34 | 宋士刚 | Electric Vehicle Regenerative Braking Control Strategy Based on Braking Time Identification |
TELKOMNIKA |
| 35 | 宋士刚 | 电动汽车锂离子电池释热机理及电热耦合模型 | 电源技术 |
| 36 | 宋士刚 | 基于模糊滑模控制的再生制动系统稳定性分析 | 机电工程 |
| 37 | 蒋革 | Toward Efficient Merchant Shipbuilding Based on the Lean Production Methodology | Journal of Ship Production and Design |
| 38 | 蒋革 | A Large and Heavy Cargo Transport System Designed for Small and Medium Ship Maintenance and Repair | Journal of Ship Production and Design |
| 39 | 蒋革 | 一种面向中小修船领域的物流装备系统设计及应用 | 物流科技 |
| 40 | 蒋革 | 一种安全高效的重大件物流移运方法 | 物流工程与管理 |
| 41 | 袁林江 | 仿真技术在热处理综合实验教学中的应用研究 | 实验技术与管理 |
| 42 | 何桂霞 | A Novel CSR-Based Sparse Matrix-Vector Multiplication on GPUs | Mathematical Problems in Engineering |
| 43 | 蒋兰芳 | A New Bionic Elastic Mandrel for Application in the Spatial Consecutive RDB with No Straight Line | Journal of Biomimetics, Biomaterials and Biomedical Engineering |
| 44 | 骆芳 | 激光辐照纳米石墨转变产物的显微形貌和结晶度(中国激光,EI,A类,影响因子1.893) | 中国激光 |
| 45 | 骆芳 | ;激光沉积Stellite6颗粒入射角度对涂层形成的影响(浙江工业大学学报,B类) | 浙江工业大学学报 |
| 46 | 任芸 | An improved turbulence model for separation flow in a centrifugal pump | Advances in Mechanical Engineering |
| 47 | 任芸 | 考虑旋转和曲率的湍流模型修正及应用 | 西安交通大学学报 |
| 48 | 吴登昊 | CFD investigation of volute geometrical variations on hydrodynamic characteristics of circulator pump | CHINESE JOURNAL OF MECHANICAL ENGINEERING, |